<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Wellness &#187; Signs And Symptoms &mdash; Health and Wellness</title>
	<atom:link href="http://www.healthandwellnessconsultants.com/tag/signs-and-symptoms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthandwellnessconsultants.com</link>
	<description>holistic health and wellness</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Is Hypothyroidism Diagnosed?</title>
		<link>http://www.healthandwellnessconsultants.com/how-is-hypothyroidism-diagnosed/</link>
		<comments>http://www.healthandwellnessconsultants.com/how-is-hypothyroidism-diagnosed/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thyroid Low (hypothyroid)]]></category>
		<category><![CDATA[Blood Test Result]]></category>
		<category><![CDATA[Body Temperatures]]></category>
		<category><![CDATA[Cells Of The Body]]></category>
		<category><![CDATA[Conventional Approach]]></category>
		<category><![CDATA[Conventional Method]]></category>
		<category><![CDATA[Hormone Level]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Hypothyroidism]]></category>
		<category><![CDATA[L Research]]></category>
		<category><![CDATA[Low Thyroid Function]]></category>
		<category><![CDATA[Pituitary Gland]]></category>
		<category><![CDATA[Signs And Symptoms]]></category>
		<category><![CDATA[Signs And Symptoms Of Hypothyroidism]]></category>
		<category><![CDATA[Symptoms Of Hypothyroidism]]></category>
		<category><![CDATA[T3]]></category>
		<category><![CDATA[T4]]></category>
		<category><![CDATA[Thyroid]]></category>
		<category><![CDATA[Thyroid Disorder]]></category>
		<category><![CDATA[Thyroid Gland]]></category>
		<category><![CDATA[Thyroid Hormone]]></category>
		<category><![CDATA[Thyroids]]></category>
		<category><![CDATA[Thyroxine]]></category>
		<category><![CDATA[Triiodothyronine]]></category>
		<category><![CDATA[Tsh Normal Range]]></category>
		<category><![CDATA[Tsh Test]]></category>

		<guid isPermaLink="false">http://www.healthandwellnessconsultants.com/?p=56</guid>
		<description><![CDATA[The thyroid gland produces 2 major hormones, Thyroxine (T4) and Triiodothyronine (T3).  These two hormones work inside the cells of the body , thyroids hormone helps the cells produce energy.  When there is not enough thyroid hormone produced like with hypothyroidism our bodies energy declines and the signs and symptoms of hypothyroidism presents itself. Thyroid (<a href="http://www.healthandwellnessconsultants.com/how-is-hypothyroidism-diagnosed/" rel="nofollow"> Read More...</a>)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.healthandwellnessconsultants.com%2Fhow-is-hypothyroidism-diagnosed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.healthandwellnessconsultants.com%2Fhow-is-hypothyroidism-diagnosed%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The thyroid gland produces 2 major hormones, Thyroxine (T4) and Triiodothyronine (T3).  These two hormones work inside the cells of the body , thyroids hormone helps the cells produce energy.  When there is not enough thyroid hormone produced like with hypothyroidism our bodies energy declines and the signs and symptoms of hypothyroidism presents itself.</p>
<p>Thyroid diagnosis:  Conventional approach and holistic approach</p>
<p>The conventional approach to diagnosing a thyroid disorder primarily revolves around the measurement of thyroid blood test, particularly the TSH test.  If the TSH is elevated , it is a sign that the pituitary gland is sensing a low thyroid hormone level in the body, and the TSH is being secreted in order to stimulate the thyroid gland to produce more thyroid hormone.</p>
<p>If the TSH normal, many physicians believe that automatically rules out a hypothyroid condition.</p>
<p><strong>TSH Ranges</strong></p>
<p>TSH Normal Range: 0.5-4.5mU/l</p>
<p>TSH Hypothyroid: the blood test result is greater than 4.5mU/l</p>
<p>Research has shown that relying solely on the TSH test will result in under-diagnosing many individuals who are suffering from hypothyroidism as much as 30% of the populatioln.</p>
<p>The Holistic Approach to Diagnosing Hypothyroidism</p>
<p>The holistic approach to diagnosing low thyroid function if very different from the standard conventional method of relying only on the blood test.</p>
<p>The holistic approach includes looking at the following componets.</p>
<ul>
<li>Thyroid Blood Test</li>
<li>Medical History</li>
<li>Basal body temperatures</li>
<li>Physical exam</li>
</ul>
<p>This information will hopefully help you to have a better understanding of low thyroid diagnosis.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.healthandwellnessconsultants.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.healthandwellnessconsultants.com/how-is-hypothyroidism-diagnosed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
